Emerald/Diamond Advancement Overview
Emerald and Diamond level girls have a badge and rank based advancement system. We have a growing catalog of badges, which support a progression through a series of ranks and awards. Our core ministry objectives are woven all throughout our advancement system.
Learning the Basics
For new Emerald/Diamond members, including new 6th grade girls, the Field-Forest-Hill progression provides them an opportunity to become familiar with a variety of programmatic aspects and become acclimated to our advancement system.
Field Rank | Forest Rank | Hill Rank | |
---|---|---|---|
Regular Pace | 6th (Sept/Oct) | 6th grade (Sept-Dec) | 6th grade (Jan-May) |
Minimum Time | n/a | n/a | 3 months total |
Leadership | Motto, Promise, Verse, Sign, Salute, Mission Statement, Pledge, Safety, Flag Etiquette | Servant Leadership Basics Badge | Assist in planning and implementing a Flock or Topaz/Sapphire event. |
Service | see above | Participate in 1 service project | Complete 3 hours of community service. |
Faith & Discipleship | see above | Discuss meaning of Fellowship AND Attend one fellowship event. | Learn about Prayer. |
Outdoor | see above | Outdoor Basics Badge (includes 1 night tent camping) | Suggested: 3 nights total tent-camping |
Life Skills | see above | Safety Basics Badge | 1 Core badges AND 1 Elective badge |
Leader Conference | None | Leader conference | Patrol Leader conference |
Growing in Leadership
With the foundation provided by the Field-Forest-Hill rank progression, the girl is ready to take on more challenges with the Mountain and Summit ranks, which require more initiative and leadership.
Mountain Rank | Summit Rank | |
---|---|---|
Regular Pace | 7th Grade (Jun-May) | 8th Grade (June-May) |
Minimum Time | 3 months (minimum 6 months total) | 6 months (minimum 12 months total) |
Leadership | Hold a leadership position for 3 months. | Hold a leadership position for 6 months AND Plan & implement a service or event. |
Service | Complete 6 hours of community service. | Complete 6 hours of community service. |
Faith & Discipleship | Faith & Discipleship Award OR 1 Trek/Journey book completion | Faith & Discipleship Award OR 1 Trek/Journey book completion |
Outdoor | Suggested: 8 nights total camping (at least 5 which are tent-camping) | Total 10 nights camping (7 of those tent-camping) AND teach or lead at two campouts. |
Life Skills | 2 Core badges AND 2 Elective badges | 2 Core badges AND 2 Elective badges |
Leader Conference | Unit Leader conference | Board of Review |
Demonstrating Leadership
A girl at the Summit Rank has a broad set of experiences preparing her for the future. She may also pursue our Crown Award, a capstone award which requires a significant servant-leadership project experience.
Crown Award | |
---|---|
Regular Pace | 9th /10th Grade (June Yr 1– November Yr 2) |
Minimum Time | 6 months (minimum 18 months total) |
Leadership | Crown service project |
Service | Crown service project |
Faith & Discipleship | Faith & Discipleship Award/AWANA Journey & Inductive Bible Study & Share testimony |
Outdoor | Total 15 nights camping (10 tent camping) |
Skills (Badges) | 5 Core badges 3 Elective badges |
Leader Conference | Board of Review |
Continuing Leadership
Girls with the Crown Award are encouraged to pursue a series of Jewels, each demonstrating continued commitment to growth and servant leadership.
Jewels requirements are subject to change. Please see your Unit Leader before pursuing.
Jewel | Jewel | Jewel | Jewel* | |
---|---|---|---|---|
Regular Pace | 10th grade/2nd semester (December-May) | 11th grade/1st semester (June-November) | 11th grade/2nd semester (December-May) | 12th grade/1st semester (June-November) |
Minimum Time | 6 months | 6 months | 6 months | 6 months |
Leadership | Half-year leadership position | Half-year leadership position | Half-year leadership position | Half-year leadership position |
Service | 6hr & .5hr project support | 6hr & .5hr project support | 6hr & .5hr project support | 6hr & .5hr project support |
Faith & Discipleship | Continued participation and/or leadership. | Continued participation and/or leadership. | Continued participation and/or leadership. | Bible (Diamond) |
Required Skills/Badges | Finance (Diamond) OR Citizenship (Diamond) OR Advanced Career Skills (Diamond) | Finance (Diamond) OR Citizenship (Diamond) OR Advanced Career Skills (Diamond) | Finance (Diamond) OR Citizenship (Diamond) OR Advanced Career Skills (Diamond) | Advanced Fitness & Wellness (Diamond) w/First Aid/AED/CPR OR Lifeguarding Cert. |
Electives | 1 Elective badge | 1 Elective badge | 1 Elective badge | 1 Elective badge |
* Jewels may be done in any order after earning Crown and are listed in this order for example purposes only.
Core Badges
Emerald and Diamond Girls have ten core badges to pursue. While these can be completed independently in many cases, they are also programmed on a rotating basis to complete two per year within the patrol setting.
- Aquatics & Water Safety
- Camping & Outdoor Skills
- Common Cents (Money)
- Cooking & Nutrition
- Family & Home
- First Aid
- Fitness & Healthy Living
- Good Citizen (Citizenship & Flag Etiquette)
- Outdoor Explorer (Hiking & Nature)
- Weather & Emergency Preparedness